AC Solar Pumping System MNE-3PH-SJ1
System Power Solar Panel Output Electricity Flow Head Daily Flow Flow Head Daily Flow Flow Head Daily Flow
Mode (kw) Total Power(w) 5.5kwh/m2/day m3/h m m3/day m3/h m m3/day m3/day m m3/day
MNE-3PH-1-6 0.37 750 3.38 1 30 7.0 1.4 27 8.3 1.8 22 10.2
MNE-3PH-1-9 0.37 750 3.38 1 46 4.6 1.4 41 5.5 1.8 34 6.6
MNE-3PH-1-13 0.55 1000 4.51 1 67 4.6 1.4 60 5.5 1.8 49 6.7
MNE-3PH-1-17 0.75 1250 5.64 1 87 4.6 1.4 78 5.4 1.8 64 6.6
MNE-3PH-1-21 1.1 1750 7.89 1 108 5.5 1.4 97 6.5 1.8 80 7.9
MNE-3PH-1-25 1.1 1750 7.89 1 129 4.6 1.4 116 5.5 1.8 95 6.6
MNE-3PH-1-28 1.5 1750 7.89 1 145 4.5 1.4 130 5.3 1.8 107 6.4
MNE-3PH-1-32 1.5 2500 11.28 1 165 5.6 1.4 148 6.7 1.8 122 8.1
MNE-3PH-1-36 1.5 2500 11.28 1 186 5.0 1.4 167 5.9 1.8 137 7.2
MNE-3PH-1-39 2.2 3250 14.66 1 202 6.3 1.4 181 7.5 1.8 149 9.1
MNE-3PH-1-42 2.2 3250 14.66 1 217 5.9 1.4 195 7.0 1.8 160 8.5
MNE-3PH-1-46 2.2 3250 14.66 1 238 5.3 1.4 213 6.4 1.8 176 7.7
MNE-3PH-1-50 2.2 3250 14.66 1 260 4.9 1.4 233 5.8 1.8 192 6.9
EmoticonEmoticon